- Banks
- Professionals of the financial sector (PFS)
- Payment institutions/electronic money institutions
- Investment vehicles and managers
- Securities markets
- Benchmarks
- Information systems of the supervised entities
- EMIR
- MiFID II/MIFIR
- Legal reporting
- Financial crime
- Audit profession
- Islamic finance
Development of net assets and number of UCIs
Situation as at 31.03.2018
Period | Net assets in bn EUR | Number of UCIs | Number of fund units |
Mar-15 | 3,557.5 | 4,176 | 14,298 |
June-15 | 3,560.9 | 4,189 | 14,403 |
Sept-15 | 3,399.6 | 4,182 | 14,469 |
Dec-15 | 3,543.6 | 4,160 | 14,496 |
Mar-16 | 3,432.8 | 4,161 | 14,567 |
June-16 | 3,499.3 | 4,169 | 14,596 |
Sept-16 | 3,659.4 | 4,179 | 14,671 |
Dec-16 | 3,741.3 | 4,144 | 14,595 |
Mar-17 | 3,906.0 | 4,139 | 14,586 |
June-17 | 3,943.6 | 4,130 | 14,674 |
Sept-17 | 4,037.1 | 4,110 | 14,712 |
Dec-17 | 4,159.6 | 4,044 | 14,728 |
Mar-18 | 4,148.8 | 3,996 | 14,727 |
“Fund units” refers to both traditionally structured UCIs and sub-funds of umbrella funds