Quarterly statistics
Development of net assets and number of UCIs
Situation as at 31 December 2020
Period | Net assets in bn EUR | Number of UCIs | Number of fund units |
Dec-16 | 3,741.3 | 4,144 | 14,595 |
Mar-17 | 3,906.0 | 4,139 | 14,586 |
June-17 | 3,943.6 | 4,130 | 14,674 |
Sept-17 | 4,037.1 | 4,110 | 14,712 |
Dec-17 | 4,159.6 | 4,044 | 14,728 |
Mar-18 | 4,148.8 | 3,996 | 14,727 |
June-18 | 4,237.1 | 3,987 | 14,762 |
Sept-18 | 4,279.8 | 3,949 | 14,796 |
Dec-18 | 4,064.6 | 3,908 | 14,898 |
Mars-19 | 4,350.4 | 3,868 | 14,917 |
June-19 | 4,411.3 | 3,858 | 14,851 |
Sept-19 | 4,569.9 | 3,807 | 14,823 |
Dec-19 | 4,718.9 | 3,746 | 14,808 |
Mar-20 | 4,149.9 | 3,700 | 14,770 |
Jun-20 | 4,585.2 | 3,669 | 14,712 |
Sept-20 | 4,696.2 | 3,649 | 14,639 |
Dec-20 | 4,973.8 | 3,611 | 14,590 |
“Fund units” refers to both traditionally structured UCIs and sub-funds of umbrella funds