Quarterly statistics

Development of net assets and number of UCIs

Situation as at 31 décembre 2023

Period Net assets in bn EUR Number of UCIs Number of fund units
March 2017 3,906.0 4,139 14,586
June 2017 3,943.6 4,130 14,674
September 2017 4,037.1 4,110 14,712
December 2017 4,159.6 4,044 14,728
March 2018 4,148.8 3,996 14,727
June 2018 4,237.1 3,987 14,762
September 2018 4,279.8 3,949 14,796
December 2018 4,064.6 3,908 14,898
March 2019 4,350.4 3,868 14,917
June 2019 4,411.3 3,858 14,851
September 2019 4,569.9 3,807 14,823
December 2019 4,718.9 3,746 14,808
March 2020 4,149.9 3,700 14,770
June 2020 4,585.2 3,669 14,712
September 2020 4,696.2 3,649 14,639
December 2020 4,973.8 3,611 14,590
March 2021 5,249 3,554 14,548
June 2021 5,487.5 3,554 14,461
September 2021 5,601.5 3,532 14,474
December 2021 5,859.5 3,492 14,445
March 2022 5,557.3 3,459 14,427
June 2022 5,169.6 3,432 14,363
September 2022 5,037.9 3,403 14,368
December 2022 5,028.5 3,377 14,322
March 2023 5,148.7 3,345 14,259
June 2023 5,197.7 3,336 14,223
September 2023 5,117.9 3,319 14,101
December 2023 5,285.0 3,274 13,981

 

“Fund units” refers to both traditionally structured UCIs and sub-funds of umbrella funds