Quarterly statistics

Development of net assets and number of UCIs

Situation as at 30 June 2023

Period Net assets in bn EUR Number of UCIs Number of fund units
Mar-17 3,906.0 4,139 14,586
June-17 3,943.6 4,130 14,674
Sept-17 4,037.1 4,110 14,712
Dec-17 4,159.6 4,044 14,728
Mar-18 4,148.8 3,996 14,727
June-18 4,237.1 3,987 14,762
Sept-18 4,279.8 3,949 14,796
Dec-18 4,064.6 3,908 14,898
Mars-19 4,350.4 3,868 14,917
June-19 4,411.3 3,858 14,851
Sept-19 4,569.9 3,807 14,823
Dec-19 4,718.9 3,746 14,808
Mar-20 4,149.9 3,700 14,770
Jun-20 4,585.2 3,669 14,712
Sept-20 4,696.2 3,649 14,639
Dec-20 4,973.8 3,611 14,590
Mar-21 5,249 3,554 14,548
Jun-21 5,487.5 3,554 14,461
Sep-21 5,601.5 3,532 14,474
Dec-21 5,859.5 3,492 14,445
Mar-22 5,557.3 3,459 14,427
Jun-22 5,169.6 3,432 14,363
Sep-22 5,037.9 3,403 14,368
Dec-22 5,028.5 3,377 14,322
Mar-23 5,148.7 3,345 14,259
Jun-23 5,197.7 3,336 14,223

 

“Fund units” refers to both traditionally structured UCIs and sub-funds of umbrella funds