Quarterly statistics

Development of net assets and number of UCIs

Situation as at 30 September 2025

 

Period Net assets in bn EUR Number of UCIs Number of fund units
September 2022 5,037.9 3,403 14,368
December 2022 5,028.5 3,377 14,322
March 2023 5,148.7 3,345 14,259
June 2023 5,197.7 3,336 14,223
September 2023 5,117.9 3,319 14,101
December 2023 5,285.0 3,274 13,981
March 2024 5,485.2 3,251 13,904
June 2024 5,582.3 3,228 13,838
September 2024 5,659.5 3,194 13,723
December 2024 5,820.1 3,143 13,599
March 2025 5,749.8 3,124 13,519
June 2025 5,787.2 3,104 13,404
September 2025 6,025.0 3,104 13,404

 

“Fund units” refers to both traditionally structured UCIs and sub-funds of umbrella funds