Quarterly statistics

Development of net assets and number of UCIs

Situation as at 30 June 2023

Period Net assets in bn EUR Number of UCIs Number of fund units
March 2021 5,249 3,554 14,548
June 2021 5,487.5 3,554 14,461
September 2021 5,601.5 3,532 14,474
December 2021 5,859.5 3,492 14,445
March 2022 5,557.3 3,459 14,427
June 2022 5,169.6 3,432 14,363
September 2022 5,037.9 3,403 14,368
December 2022 5,028.5 3,377 14,322
March 2023 5,148.7 3,345 14,259
June 2023 5,197.7 3,336 14,223
September 2023 5,117.9 3,319 14,101
December 2023 5,285.0 3,274 13,981
March 2024 5,485.2 3,251 13,904
June 2024 5,582.3 3,228 13,838

 

“Fund units” refers to both traditionally structured UCIs and sub-funds of umbrella funds