Quarterly development of employment in support PFS
Situation as at 30 September 2025

The development in employment does not mean a net creation or loss of jobs, but includes tranfers of existing jobs from the non-financial sector to the financial sector, and vice-versa.
| Period | Employment |
| September 2022 | 8,861 |
| December 2022 | 8,704 |
| March 2023 | 8,451 |
| June 2023 | 8,030 |
| September 2023 | 7,817 |
| December 2023 | 7,710 |
| March 2024 | 7,780 |
| June 2024 | 7,946 |
| September 2024 | 8,007 |
| December 2024 | 7,954 |
| March 2025 | 7,976 |
| June 2025 | 7,957 |
| September 2025 | 8,145 |
All statistics: link to the “Statistics” page