Quarterly development of employment in banks
Situation as at 30 June 2025

The development in employment does not mean a net creation or loss of jobs, but includes transfers of existing jobs from the non-financial sector to the financial sector, and vice-versa.
| Period | Employment |
| March 2021 | 26,145 |
| June 2021 | 26,293 |
| September 2021 | 26,147 |
| December 2021 | 25,966 |
| March 2022 | 26,062 |
| June 2022 | 26,070 |
| September 2022 | 25,992 |
| December 2022 | 26,012 |
| March 2023 | 26,211 |
| June 2023 | 26,350 |
| September 2023 | 26,290 |
| December 2023 | 26,254 |
| March 2024 | 26,586 |
| June 2024 | 26,412 |
| September 2024 | 26,246 |
| December 2024 | 26,150 |
| March 2025 | 26,394 |
| June 2025 | 26,236 |
All statistics: link to the “Statistics” page