Structure des actifs et des passifs des banques (uniquement en anglais)
Situation au 31 décembre 2024
in million EUR | 2022-12 | 2023-03 | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 | 2024-09 | 2024-12 | |
Assets | Loans and advances to central banks and administrations | 167‚840 | 168‚286 | 159‚542 | 155‚647 | 157‚223 | 145‚855 | 139‚115 | 140‚169 | 129‚804 |
Loans and advances to credit institutions | 338‚002 | 342‚871 | 341‚302 | 365‚549 | 369‚214 | 376‚812 | 374‚759 | 378‚909 | 385‚727 | |
Loans and advances to customers | 259‚183 | 258‚286 | 250‚021 | 247‚216 | 240‚986 | 245‚861 | 246‚354 | 248‚445 | 247‚262 | |
Fixed-income securities | 119‚104 | 121‚056 | 118‚526 | 123‚823 | 124‚883 | 132‚015 | 133‚243 | 135‚251 | 138‚687 | |
Variable-yield securities | 7‚082 | 7‚159 | 7‚002 | 7‚220 | 7‚470 | 8‚833 | 9‚105 | 8‚294 | 7‚051 | |
Real estate assets and other assets | 31‚819 | 31‚682 | 29‚176 | 31‚929 | 29‚231 | 28‚673 | 28‚270 | 32‚649 | 28‚919 | |
TOTAL | 923‚030 | 929‚342 | 905‚568 | 931‚385 | 929‚007 | 938‚048 | 930‚846 | 943‚716 | 937‚450 | |
Liabilities | Amounts owed to central banks | 9‚086 | 8‚002 | 10‚320 | 9‚206 | 6‚233 | 5‚868 | 661 | 1‚561 | 380 |
Amounts owed to credit institutions | 273‚446 | 285‚215 | 281‚726 | 244‚357 | 298‚226 | 297‚484 | 279‚771 | 289‚654 | 281‚982 | |
Amounts owed to customers | 487‚528 | 481‚280 | 456‚242 | 458‚678 | 457‚401 | 462‚012 | 480‚154 | 477‚616 | 485‚024 | |
Debts evidenced by certificates | 57‚409 | 59‚827 | 69‚508 | 58‚326 | 69‚866 | 74‚165 | 74‚659 | 73‚519 | 71‚846 | |
Liabilities (other than deposits) held for trading | 8‚776 | 7‚136 | 10‚338 | 7‚714 | 7‚378 | 4‚991 | 4‚310 | 5‚195 | 5‚937 | |
Provisions | 3‚098 | 3‚157 | 3‚006 | 3‚102 | 3‚580 | 3‚440 | 3‚615 | 3‚767 | 3‚771 | |
Subordinated liabilities | 4‚793 | 2‚297 | 2‚570 | 4‚992 | 3‚182 | 3‚479 | 2‚942 | 2‚951 | 2‚879 | |
Other liabilities | 17‚699 | 20‚520 | 19‚476 | 16‚361 | 17‚868 | 19‚877 | 19‚932 | 23‚806 | 18‚206 | |
Capital and reserves | 61‚196 | 61‚908 | 59‚257 | 60‚630 | 65‚274 | 66‚733 | 64‚803 | 65‚649 | 67‚425 | |
TOTAL | 923‚030 | 929‚342 | 912‚444 | 863‚368 | 929‚007 | 938‚048 | 930‚846 | 943‚716 | 937‚450 |
Toutes les statistiques : lien vers la page « Statistiques »