Structure des actifs et des passifs des banques (uniquement en anglais)
Situation au 30 juin 2026
| in million EUR | 2024-09 | 2024-12 | 2025-03 | 2025-06 | 2025-09 | 2025-12 | 2026-03 | 2026-06 | |
| Assets | Loans and advances to central banks and administrations | 140‚169 | 129‚804 | 128‚796 | 127‚837 | 125‚894 | 125‚329 | 129‚004 | 123‚626 |
| Loans and advances to credit institutions | 378‚909 | 385‚727 | 403‚998 | 399‚086 | 396‚348 | 394‚040 | 415‚172 | 429‚240 | |
| Loans and advances to customers | 248‚445 | 247‚262 | 252‚913 | 251‚690 | 255‚217 | 254‚402 | 263‚640 | 270‚521 | |
| Fixed-income securities | 135‚251 | 138‚687 | 143‚681 | 149‚044 | 151‚723 | 151‚998 | 160‚298 | 166‚222 | |
| Variable-yield securities | 8‚294 | 7‚051 | 9‚847 | 9‚039 | 8‚868 | 8‚411 | 8‚792 | 8‚984 | |
| Real estate assets and other assets | 32‚649 | 28‚919 | 28‚358 | 28‚784 | 25‚395 | 24‚693 | 28‚227 | 28‚983 | |
| TOTAL | 943‚716 | 937‚450 | 967‚594 | 965‚480 | 963‚444 | 958‚873 | 1‚005‚132 | 1‚027‚576 | |
| Liabilities | Amounts owed to central banks | 1‚561 | 380 | 709 | 855 | 1‚838 | 1‚001 | 746 | 1‚019 |
| Amounts owed to credit institutions | 289‚654 | 281‚982 | 280‚909 | 283‚217 | 296‚428 | 295‚892 | 297‚799 | 317‚433 | |
| Amounts owed to customers | 477‚616 | 485‚024 | 511‚695 | 509‚360 | 497‚835 | 494‚162 | 534‚148 | 536‚370 | |
| Debts evidenced by certificates | 73‚519 | 71‚846 | 74‚387 | 69‚921 | 67‚568 | 65‚593 | 64‚305 | 66‚071 | |
| Liabilities (other than deposits) held for trading | 5‚195 | 5‚937 | 4‚882 | 7‚104 | 3‚961 | 3‚972 | 5‚735 | 5‚601 | |
| Provisions | 3‚767 | 3‚771 | 3‚251 | 3‚302 | 3‚481 | 3‚664 | 3‚373 | 3‚327 | |
| Subordinated liabilities | 2‚951 | 2‚879 | 2‚956 | 2‚858 | 2‚939 | 3‚947 | 3‚845 | 3‚110 | |
| Other liabilities | 23‚806 | 18‚206 | 19‚259 | 19‚685 | 18‚950 | 17‚456 | 21‚023 | 20‚842 | |
| Capital and reserves | 65‚649 | 67‚425 | 69‚547 | 69‚177 | 70‚443 | 73‚186 | 74‚158 | 73‚803 | |
| TOTAL | 943‚716 | 937‚450 | 967‚594 | 965‚480 | 963‚444 | 958‚873 | 1‚005‚132 | 1‚027‚576 |
Toutes les statistiques : lien vers la page « Statistiques »